Languages

User login


Sant Pere de Riudebitlles


zone and zone parent(s) network allocation(s)

xarxainici / finalhostestipusmin / maxIP's utilitzadesutilitzat %
Sant Pere de Riudebitlles
10.139.193.0/24 (255.255.255.0)10.139.193.1 / 10.139.193.254254public10.139.193.161 / 10.139.193.2463313%
10.0.162.0/23 (255.255.254.0)10.0.162.1 / 10.0.163.254510public10.0.162.1 / 10.0.162.3382%
Alt Penedès
10.138.46.0/23 (255.255.254.0)10.138.46.1 / 10.138.47.254510public10.138.46.1 / 10.138.47.193235%
10.147.0.0/20 (255.255.240.0)10.147.0.1 / 10.147.15.2544,094public10.147.0.1 / 10.147.14.851243%
10.148.0.0/20 (255.255.240.0)10.148.0.1 / 10.148.15.2544,094public10.148.0.1 / 10.148.0.110%
Catalunya
10.139.0.0/16 (255.255.0.0)10.139.0.1 / 10.139.255.25465,534public10.139.0.1 / 10.139.255.17,18111%
172.25.0.0/16 (255.255.0.0)172.25.0.1 / 172.25.255.25465,534backbone172.25.0.1 / 172.25.255.1344,3937%
10.140.0.0/16 (255.255.0.0)10.140.0.1 / 10.140.255.25465,534public10.140.0.1 / 10.140.255.14,4757%
10.0.224.0/20 (255.255.240.0)10.0.224.1 / 10.0.239.2544,094public10.0.226.1 / 10.0.236.65521%
Iberian Peninsula
10.90.0.0/15 (255.254.0.0)10.90.0.1 / 10.91.255.254131,070public10.90.0.1 / 10.91.252.309,5627%
Europe
10.228.188.0/24 (255.255.255.0)10.228.188.1 / 10.228.188.254254public10.228.188.1 / 10.228.188.153229%
10.92.0.0/22 (255.255.252.0)10.92.0.1 / 10.92.3.2541,022public10.92.0.1 / 10.92.1.120%
10.0.216.0/21 (255.255.248.0)10.0.216.1 / 10.0.223.2542,046public10.0.216.33 / 10.0.223.70784%
guifi.net World
10.228.128.0/17 (255.255.128.0)10.228.128.1 / 10.228.255.25432,766public10.228.128.1 / 10.228.255.1615,47417%
172.16.0.0/14 (255.252.0.0)172.16.0.1 / 172.19.255.254262,142OLSR172.16.0.1 / 172.18.200.42,7311%
172.20.0.0/14 (255.252.0.0)172.20.0.1 / 172.23.255.254262,142BMX172.20.0.1 / 172.23.200.26470%
172.24.0.0/14 (255.252.0.0)172.24.0.1 / 172.27.255.254262,142BATMAN172.24.2.33 / 172.27.100.104,4592%
172.28.0.0/14 (255.252.0.0)172.28.0.1 / 172.31.255.254262,142RouterOS172.28.16.89 / 172.31.255.141260%
172.16.0.0/12 (255.240.0.0)172.16.0.1 / 172.31.255.2541,048,574backbone172.16.0.1 / 172.31.255.147,9631%
10.0.0.0/8 (255.0.0.0)10.0.0.1 / 10.255.255.25416,777,214public10.0.0.1 / 10.255.255.153,4700%
10.229.0.0/16 (255.255.0.0)10.229.0.1 / 10.229.255.25465,534public10.229.0.1 / 10.229.70.13,0885%

zone child(s) network allocation(s)

There is no zones to look at