L'AP amb SSID CNTVCentelles-AP5G a 5Ghz treballa amb tecnologia NV2 per millora de rendiment i evitar interferències.
Cal utilitzar equipament compatible amb el protocol NV2 per a què l'equipament quedi correctament connectat, com poden ser els equips de Mikrotik
informació de contactecreat per: setup.cat el 09/03/2007 - 7:39pm · actualitzat per: Osofon.com el Dc, 21/11/2012 - 15:17
|
nodes enllaçats (trastos) | ip | estat | kms. | az. |
---|---|---|---|---|
CNTTVCentellesST - CNTTVCentelles-AP5G | ||||
71442-HostaletsXIguacel (HostaletsXIguacelRd1) | 10.140.28.1/10.140.28.25 | Working | 3.08 | 95-E |
37340-HostaletsOptim (HostaletsOptimRd1) | 10.140.28.1/10.140.28.3 | Working | 3.09 | 100-E |
74314-SevaAvMontseny35 (SevaAvMontseny35Rd1) | 10.140.28.1/10.140.28.6 | Working | 5.327 | 105-E |
63899-hostmaselgaret (hostmaselgaretRd1) | 10.140.28.1/10.140.28.14 | Working | 2.054 | 74-E |
156749-TonaLleida4 (TonaLleida4Rd2) | 10.140.28.1/10.140.28.21 | Working | 3.756 | 29-NE |
158000-SMBCtraSeva17 (SMBCtraSeva17Rd1) | 10.140.28.1/10.140.28.2 | Working | 4.756 | 62-NE |
45613-SevaEric (SevaEricRd1) | 10.140.28.1/10.140.28.4 | Working | 4.981 | 120-SE |
77524-HostaletsRoberto (HostaletsRobertoRd2) | 10.140.28.1/10.140.28.28 | Working | 3.017 | 102-E |
142595-HstltsMsNdl (HstltsMsNdlRd1) | 10.140.28.1/10.140.28.18 | Working | 3.383 | 87-E |
64048-BrullLahbib (BrullLahbibRd1) | 10.140.28.1/10.140.28.27 | Working | 4.615 | 69-E |
161706-HdBMkMx (HdBMkMxRd2) | 10.140.28.1/10.140.28.10 | Planned | 2.776 | 68-E |
146181-BrullPinosPedfr (BrullPinosPedfrRd3) | 10.140.28.1/10.140.28.12 | Working | 5.262 | 130-SE |
50226-BrullCasanovadelsBas (BrullCasanovadelsBasRd2) | 10.140.28.1/10.140.28.22 | Working | 4.386 | 73-E |
137216-SMBMasRiquer (SMBMasRiquerRd1) | 10.140.28.1/10.140.28.19 | Working | 5.653 | 64-NE |
67224-HostaletsTransportsC (HostaletsTransportsCRd1) | 10.140.28.1/10.140.28.15 | Working | 3.181 | 80-E |
125464-HostaletsRibas111 (HostaletsRibas111Rd1) | 10.140.28.1/10.140.28.9 | Working | 2.893 | 104-E |
165542-SevaMasSerrabardina (SevaMasSerrabardinaRd2) | 10.140.28.1/10.140.28.30 | Working | 6.949 | 82-E |
147059-SevaCanDuran (SevaCanDuranRd1) | 10.140.28.1/10.140.28.23 | Working | 8.142 | 69-E |
73274-SevaAPrincep (SevaAPrincepRd1) | 10.140.28.1/10.140.28.5 | Working | 5.361 | 105-E |
59441-BalenyaBonPreu (BalenyaBonPreuRd1) | 10.140.28.1/10.140.28.7 | Working | 3.312 | 66-NE |
153915-montplan (montplanRd2) | 10.140.28.1/10.140.28.17 | Working | 4.915 | 112-E |
78373-HostaletsMatildeS (HostaletsMatildeSRd1) | 10.140.28.1/10.140.28.8 | Working | 3.081 | 102-E |
75232-SMBRosa (SMBRosaRd1) | 10.140.28.1/10.140.28.24 | Working | 4.867 | 63-NE |
67232-TarMasGasala (TarMasGasalaRd1) | 10.140.28.1/10.140.28.29 | Working | 8.384 | 62-NE |
166093-SevaSantaFe20 (SevaSantaFe20Rd1) | 10.140.28.1/10.140.28.13 | Planned | 5.049 | 100-E |
151295-HdBEBARHostalets (HdBEBARHostaletsRd1) | 10.140.28.1/10.140.28.11 | Working | 3.316 | 104-E |
73880-HdBDAlvarez (HdBDAlvarezRd2) | 10.140.28.1/10.140.28.16 | Working | 3.095 | 93-E |
60476-BrullLEsquei (BrullLEsqueiRd2) | 10.140.28.1/10.140.28.20 | Working | 5.019 | 75-E |
75299-CNTXSane (CNTXSaneRd1) | 10.140.28.1/10.140.28.26 | Working | 3.142 | 104-E |
CNTTVCentellesST - CNTTVCentelles-AP5N | ||||
145681-HdBMkMx (HdBMkMxRd1) | 10.138.86.1/10.138.86.3 | Working | 2.776 | 68-E |
126356-CNTCongost2 (CNTCongost2Rd1) | 10.138.86.1/10.138.86.28 | Working | 3.286 | 144-SE |
152365-SevaCanteraXucla (SevaCanteraXuclaRd1) | 10.138.86.1/10.138.86.10 | Working | 3.49 | 124-SE |
75936-Brull (BrullARiera) | 10.138.86.1/10.138.86.19 | Working | 7.047 | 116-SE |
128127-HdBCasaNdFonderola (HdBCasaNdFonderolaRd1) | 10.138.86.1/10.138.86.14 | Working | 1.103 | 113-SE |
121593-CNTclavells5 (CNTclavells5Rd2) | 10.138.86.1/10.138.86.22 | Working | 3.55 | 139-SE |
75455-CNTAReixach (CNTAReixachRd2) | 10.138.86.1/10.138.86.15 | Working | 3.258 | 143-SE |
146011-CNTDMFonderola (CNTDMFonderolaRd1) | 10.138.86.1/10.138.86.4 | Working | 0.79 | 142-SE |
72069-CNTDinacil (CNTDinacilRd2) | 10.138.86.1/10.138.86.2 | Working | 3.91 | 145-SE |
152593-sevaOGinesta (sevaOGinestaRd1) | 10.138.86.1/10.138.86.11 | Working | 4.946 | 120-SE |
163128-SvCllfrmc53 (SvCllfrmc53Rd1) | 10.138.86.1/10.138.86.8 | Planned | 4.835 | 113-SE |
74430-CNTMSoler (CNTMSolerRd1) | 10.138.86.1/10.138.86.9 | Working | 3.456 | 135-SE |
124386-HostaletsMDorca (HostaletsSantiRd1) | 10.138.86.1/10.138.86.24 | Working | 2.942 | 106-E |
75457-CNTLluisR (CNTLluisRRd2) | 10.138.86.1/10.138.86.16 | Planned | 2.974 | 148-SE |
72665-CNTGus (CNTGusRd1) | 10.138.86.1/10.138.86.6 | Working | 3.24 | 143-SE |
127048-HostaletsTaniaM (HostaletsTaniaMRd1) | 10.138.86.1/10.138.86.29 | Working | 2.743 | 112-E |
153576-SevaJoanMiro (SevaJoanMiroRd1) | 10.138.86.1/10.138.86.25 | Planned | 5.657 | 136-SE |
77680-BrullJComa (BrullJComaRd1) | 10.138.86.1/10.138.86.21 | Working | 7.08 | 117-SE |
74441-CNTLluisOA (CNTLluisOARd2) | 10.138.86.1/10.138.86.13 | Working | 3.419 | 135-SE |
142908-CNTCarolO (CNTCarolORd1) | 10.138.86.1/10.138.86.27 | Working | 2.838 | 145-SE |
150061-SevaCam4 (SvCm4Rd1) | 10.138.86.1/10.138.86.12 | Testing | 5.706 | 136-SE |
75463-CNTVic21 (CNTVic21Rd2) | 10.138.86.1/10.138.86.17 | Working | 2.591 | 143-SE |
127181-HostaletsRiera36 (HostaletsRiera36Rd1) | 10.138.86.1/10.138.86.30 | Working | 2.754 | 116-SE |
163731-SevaMasSerrabardina (SevaMasSerrabardinaRd1) | 10.138.86.1/10.138.86.23 | Working | 6.949 | 82-E |
148977-CNTVc3471 (CNTFinaS) | 10.138.86.1/10.138.86.20 | Working | 2.584 | 144-SE |
145500-SMCCanGarriga (SMCCanGarrigaRd2) | 10.138.86.1/10.138.86.5 | Working | 8.386 | 168-S |
139932-centellasRosa (centellasRosaRd1) | 10.138.86.1/10.138.86.26 | Working | 2.615 | 147-SE |
75535-CNTgrau (CNTgrauRd2) | 10.138.86.1/10.138.86.18 | Working | 2.767 | 146-SE |
79558-HostaletsRMarti (HostaletsRMartiRd1) | 10.138.86.1/10.138.86.7 | Working | 3.072 | 107-E |
CNTTVCentellesST - CNTTVCentelles-AP5G | ||||
129472-BrullMargarida (BrullMargaridaRd1) | 10.138.71.161/10.138.71.172 | Working | 5.654 | 77-E |
140536-HostaletsGSerra (HostaletsGSerraRd2) | 10.138.71.161/10.138.71.189 | Working | 3.082 | 97-E |
136703-HostaletsRiera16 (HostaletsRiera16Rd2) | 10.138.71.161/10.138.71.186 | Planned | 2.766 | 117-SE |
162873-TARCBalenyaSNBlanco (TARCBalenyaSNBlancoRd2) | 10.138.71.161/10.138.71.187 | Working | 6.76 | 57-NE |
147923-HdBJRoquet (HdBJRoquetRd1) | 10.138.71.161/10.138.71.182 | Working | 2.763 | 70-E |
133568-SMBLPunti (SMBLPunti) | 10.138.71.161/10.138.71.181 | Working | 4.809 | 62-NE |
164034-SvSrrbrdn17 (SvSrrbrdn17Rd2) | 10.138.71.161/10.138.71.173 | Working | 7.147 | 84-E |
149956-SevaMasELVilardell (SevaMasELVilardellRd2) | 10.138.71.161/10.138.71.175 | Working | 9.573 | 76-E |
126743-Seva-Pinyonaire (Seva-PinyonaireRd2) | 10.138.71.161/10.138.71.165 | Working | 7.064 | 71-E |
147924-SevaJB (SevaJBRd1) | 10.138.71.161/10.138.71.166 | Working | 5.264 | 104-E |
133903-HostaletsTorras (HostaletsTorrasRd1) | 10.138.71.161/10.138.71.179 | Working | 2.921 | 108-E |
155177-tonatore (tonatoreRd1) | 10.138.71.161/10.138.71.180 | Working | 3.584 | 39-NE |
164189-HdBCanMoianes (HdBCanMoianesRd2) | 10.138.71.161/10.138.71.168 | Working | 3.184 | 64-NE |
158001-ElBrullRabaseda (ElBrullRabasedaRd1) | 10.138.71.161/10.138.71.167 | Working | 5.073 | 76-E |
139473-HostaletsCasalOller (HostaletsCasalOllerRd1) | 10.138.71.161/10.138.71.183 | Working | 2.977 | 93-E |
161784-CNTCongost2 (CNTCongost2Rd2) | 10.138.71.161/10.138.71.164 | Planned | 3.286 | 144-SE |
136692-HstltsVNr22 (HstltsVNr22Rd2) | 10.138.71.161/10.138.71.184 | Working | 3.095 | 91-E |
131053-SevaVictoria (SevaVictoriaRd1) | 10.138.71.161/10.138.71.174 | Working | 5.306 | 102-E |
160226-RoquetTona (RoquetTonaRd3) | 10.138.71.161/10.138.71.188 | Planned | 4.354 | 40-NE |
134341-SevaJoseI (SevaJoseIRd3) | 10.138.71.161/10.138.71.169 | Working | 5.002 | 99-E |
125742-SMBSergiJeronimo (HostaletsSJeronimoRd2) | 10.138.71.161/10.138.71.162 | Working | 5.28 | 58-NE |
136694-HDBPauVI41 (HDBPauVI41Rd2) | 10.138.71.161/10.138.71.185 | Working | 3.231 | 90-E |
147429-HdBCanigo15 (HdBCanigo15Rd1) | 10.138.71.161/10.138.71.177 | Working | 3.175 | 88-E |
131922-Tarabau (TarabauRd2) | 10.138.71.161/10.138.71.176 | Working | 3.616 | 47-NE |
140587-HostaletsVerdaguer82 (HostaletsVerdaguer82Rd1) | 10.138.71.161/10.138.71.190 | Working | 2.8 | 111-E |
128087-BrullLesBatalles (BrullLesBatallesRd3) | 10.138.71.161/10.138.71.170 | Working | 5.705 | 89-E |
154300-SevaAgo3 (SevaAgo3Rd2) | 10.138.71.161/10.138.71.178 | Working | 4.943 | 112-E |
149566-hdbberta (hdbbertaRd1) | 10.138.71.161/10.138.71.171 | Working | 3.279 | 93-E |
161007-SvDpsts (SvDpstsRd1) | 10.138.71.161/10.138.71.163 | Planned | 8.108 | 75-E |
CNTTVCentellesST - CNTTVCentelles-AP5N | ||||
156515-SEVANeusRovira (SEVANeusRovira) | 10.138.71.225/10.138.71.249 | Working | 4.591 | 122-SE |
166381-BalenyaMMCIRA (BalenyaMMCIRARd1) | 10.138.71.225/10.138.71.236 | Working | 3.168 | 103-E |
140817-CNTJordi8 (CNTJordi8Rd1) | 10.138.71.225/10.138.71.254 | Planned | 3.051 | 148-SE |
138887-SMCNora (SMCNoraRd2) | 10.138.71.225/10.138.71.244 | Working | 8.367 | 167-S |
154345-HostaletsVerdaguer68 (HostaletsVerdaguer68Rd1) | 10.138.71.225/10.138.71.228 | Working | 2.806 | 112-E |
161572-CNTTransCen (CNTTransCenRd1) | 10.138.71.225/10.138.71.238 | Working | 3.709 | 142-SE |
136425-HdBCtrRbs2 (HdBCtrRbs2Rd1) | 10.138.71.225/10.138.71.235 | Planned | 2.934 | 98-E |
129738-HostaletsJSayos (HostaletsJSayosRd) | 10.138.71.225/10.138.71.230 | Working | 2.801 | 116-SE |
140579-CentellesJosep2 (CentellesJosep2Rd1) | 10.138.71.225/10.138.71.247 | Working | 1.693 | 142-SE |
136919-CNTJMParareda (CNTJMPararedaRd4) | 10.138.71.225/10.138.71.240 | Working | 2.598 | 143-SE |
128232-SevaSantaFe22 (SevaSantaFe22Rd1) | 10.138.71.225/10.138.71.227 | Working | 5.069 | 101-E |
138944-CNTABS (CNTABSRd1) | 10.138.71.225/10.138.71.245 | Working | 3.309 | 147-SE |
150060-SevaCam5 (SvCm5Rd1) | 10.138.71.225/10.138.71.246 | Testing | 5.087 | 135-SE |
136670-CNTJAmoako (CNTJAmoakoRd1) | 10.138.71.225/10.138.71.237 | Working | 2.724 | 148-SE |
130040-CNTJoan (CNTJoanRd2) | 10.138.71.225/10.138.71.231 | Working | 2.655 | 142-SE |
140582-CNTMontserrat4 (CNTMontserrat4Rd2) | 10.138.71.225/10.138.71.250 | Working | 3.105 | 146-SE |
163268-BrullCalPastor (BrullCalPastorRd3) | 10.138.71.225/10.138.71.241 | Working | 5.083 | 76-E |
148257-HostaletsManipulats (HostaletsManipulatsRd1) | 10.138.71.225/10.138.71.253 | Working | 3.493 | 92-E |
134123-HostaletsPereCamps (HostaletsPereCampsRd2) | 10.138.71.225/10.138.71.233 | Working | 2.821 | 111-E |
128233-PuigsagordiElenaE (PuigsagordiElenaERd1) | 10.138.71.225/10.138.71.226 | Working | 1.536 | 178-S |
155231-HdBJRoquet (HdBJRoquetRd2) | 10.138.71.225/10.138.71.239 | Working | 2.763 | 70-E |
158016-TAGSoler (TAGSolerRd2) | 10.138.71.225/10.138.71.232 | Working | 9.798 | 136-SE |
140585-CentellesMPrados (CentellesMPradosRd1) | 10.138.71.225/10.138.71.252 | Working | 3.006 | 150-SE |
137741-BrullLaSala (BrullLaSalaRd4) | 10.138.71.225/10.138.71.242 | Planned | 7.3 | 103-E |
128655-CentellesMarti (CentellesMartiRd1) | 10.138.71.225/10.138.71.229 | Working | 2.709 | 146-SE |
155524-CNTMpages (CNTMpagesRd2) | 10.138.71.225/10.138.71.248 | Planned | 2.702 | 142-SE |
138491-CNTalsina22 (CNTalsina22Rd1) | 10.138.71.225/10.138.71.243 | Planned | 2.757 | 154-SE |
163889-HdBCanMoianes (HdBCanMoianesRd1) | 10.138.71.225/10.138.71.251 | Planned | 3.184 | 64-NE |
135929-CNTLLPoblet (CNTLLPobletRd2) | 10.138.71.225/10.138.71.234 | Working | 3.156 | 152-SE |
157824-CNTSantJosep45_4_1 (CNTSantJosep45_4_1Rd2) | 10.138.71.65/10.138.71.76 | Working | 3.068 | 147-SE |
159103-TAGPladelaCalma46 (TAGPladelaCalma46Rd1) | 10.138.71.65/10.138.71.71 | Working | 10.921 | 147-SE |
156519-SevaSantRusinol15 (SevaSantRusinol15Rd2) | 10.138.71.65/10.138.71.66 | Planned | 5.301 | 131-SE |
159237-TAGPladelaCalma30 (TAGPladelaCalma30Rd1) | 10.138.71.65/10.138.71.77 | Working | 10.998 | 146-SE |
156918-FIGMB (FIGMBRd1) | 10.138.71.65/10.138.71.73 | Working | 12.928 | 146-SE |
156521-CNTNormotron (CNTNormotron) | 10.138.71.65/10.138.71.67 | Working | 4.074 | 149-SE |
160089-TAGSoler (TAGSolerRd3) | 10.138.71.65/10.138.71.69 | Planned | 9.798 | 136-SE |
157083-SMCSerra (SMCSerraRd1) | 10.138.71.65/10.138.71.74 | Working | 8.351 | 168-S |
156553-SevaPAlbert (SevaPAlbertRd3) | 10.138.71.65/10.138.71.70 | Working | 5.22 | 131-SE |
157397-CNT-Fanal-C17 (CNT-Fanal-C17Rd1) | 10.138.71.65/10.138.71.75 | Planned | 4.44 | 133-SE |
162033-Viladrau (ViladrauRd1) | 10.138.71.65/10.138.71.78 | Working | 3.317 | 93-E |
159035-CNTWheel (CNTWheelRd1) | 10.138.71.65/10.138.71.68 | Working | 4.552 | 150-SE |
156594-SevaPMsalinas (SevaPMsalinasRd2) | 10.138.71.65/10.138.71.72 | Working | 5.136 | 132-SE |
CNTTVCentellesTonaRoquet | ||||
54740-RoquetTona (TonaPBM10) | /10.140.28.99 | Testing | 4.354 | 40-NE |
54746-RoquetTona (RoquetTonaRB2011) | /10.140.28.100 | Testing | 4.354 | 40-NE |
Comentaris
Problemas de conexion.
Hola.
Llevo varios días enlazado a CNTTVCentelles-ap. Segun las graficas de mi antena estoy enlazado a la señal y tengo trafico. El probrema viene es que al hacer el ping no recibo los paquetes enviados y no se cual es el motivo. Mi nodo es CNTAbel y si es posible me gustaria que me comentarais cual creeis que puede ser el problema.
Gracias de antemano.
Un saludo.
Hola, el problema es que el
Hola,
el problema es que el AP donde te connectas NO està enfocado hacia Centelles, sinó que està en sentido Este. Os recomiendo que os connectéis a un AP más proximo, tipo CNTVTussol.
Un saludo,
Falla connexió
Ja fa bastant temps (parlem de uns 4-5 mesos) que la connexió amb aquest node em falla (sóc http://guifi.net/en/node/10131 i estic connectat a la de 2.4GHz apuntant a hostalets). Jo des del meu veig a uns -75 ~ -80, no és perfecte però hauria de ser suficient. Alguna idea de què pot estar passant?
Moltes mercès