EbrecomBitemRB - EbrecomBitemAP1 |
162453-JesusPouConxa40 (JesusPouConxa40Rd1) | 10.90.175.193/10.90.175.214 | Working | 6.721 | 230-SO |
126645-JesusMassetsdePinyol (JesusMassetsdePinyolRd1) | 10.90.175.193/10.90.175.222 | Working | 3.986 | 227-SO |
143559-AldverCamivellaufara (AldverCamivellaufaraRd1) | 10.90.175.193/10.90.175.226 | Working | 6.656 | 251-O |
155501-JesusMPinyol16 (JesusMPinyol16Rd1) | 10.90.175.193/10.90.175.204 | Working | 4.391 | 237-SO |
162270-JesusStBernabe (JesusStBernabeRd1) | 10.90.175.193/10.90.175.203 | Working | 3.417 | 216-SO |
122461-RoquetesMirambosn (RoquetesMirambosnRd1) | 10.90.175.193/10.90.175.207 | Working | 7.312 | 216-SO |
140265-JesusTerrerRoig24C (JesusTerrerRoig24CRd1) | 10.90.175.193/10.90.175.234 | Working | 5.296 | 241-SO |
162602-JesusCamin5Calvari8 (JesusCamin5Calvari8Rd1) | 10.90.175.193/10.90.175.201 | Working | 4.274 | 244-SO |
154208-AldoverPlaIllesd (AldoverPlaIllesdRd1) | 10.90.175.193/10.90.175.217 | Working | 3.215 | 252-O |
144168-JesusTerrerRoig8 (JesusTerrerRoig8Rd1) | 10.90.175.193/10.90.175.227 | Working | 4.586 | 217-SO |
155550-JesusTerreRoig20B (JesusTerreRoig20BRd1) | 10.90.175.193/10.90.175.208 | Working | 4.767 | 236-SO |
162284-AldoverUrbPlailles (AldoverUrbPlaillesRd1) | 10.90.175.193/10.90.175.210 | Working | 3.244 | 260-O |
122800-AldoverBarberana (AldoverBarberanaRd1) | 10.90.175.193/10.90.175.209 | Working | 6.63 | 254-O |
149738-RoquetesMajor115 (RoquetesMajor115Rd1) | 10.90.175.193/10.90.175.199 | Working | 5.999 | 210-SO |
162688-JesusCodinescoleto1A (JesusCodinescoleto1ARd1) | 10.90.175.193/10.90.175.213 | Working | 5.336 | 232-SO |
77395-BitemPo66Pa230-231 (BitemPo66Pa230-231Rd1) | 10.90.175.193/10.90.175.195 | Working | 2.265 | 255-O |
145485-JesusSierraBernabe (JesusSierraBernabeRd1) | 10.90.175.193/10.90.175.230 | Working | 3.129 | 230-SO |
165344-JesusTerrerRoigc22n6 (JesusTerrerRoigc22n6Rd1) | 10.90.175.193/10.90.175.216 | Working | 5.133 | 238-SO |
162299-VinallopCrtaValcia50 (VinallopCrtaValcia50Rd1) | 10.90.175.193/10.90.175.211 | Working | 10.22 | 196-S |
149805-AldoverPladIlles127 (AldoverPladIlles127Rd1) | 10.90.175.193/10.90.175.219 | Working | 3.801 | 248-O |
160899-Bitemjoventud7 (Bitemjoventud7Rd1) | 10.90.175.193/10.90.175.196 | Working | 1.496 | 231-SO |
165102-JesusTerrerRoig89 (JesusTerrerRoig89Rd1) | 10.90.175.193/10.90.175.205 | Working | 5.079 | 235-SO |
162332-JesusTerrerRoig5 (JesusTerrerRoig5Rd1) | 10.90.175.193/10.90.175.212 | Working | 4.676 | 225-SO |
152129-BitemCEbre5 (BitemCEbre5Rd1) | 10.90.175.193/10.90.175.215 | Working | 1.614 | 227-SO |
161160-TortosaTorreCorbe (TortosaTorreCorbeRd1) | 10.90.175.193/10.90.175.200 | Working | 3.158 | 220-SO |
155470-ReguersCamiBandejat (ReguersCamiBandejatRd1) | 10.90.175.193/10.90.175.202 | Working | 9.743 | 255-O |
162261-JesusCaMassetspinyol (JesusCaMassetspinyolRd1) | 10.90.175.193/10.90.175.198 | Working | 3.986 | 227-SO |
121437-CamiVellAlfarasn (CamiVellAlfarasnRd1) | 10.90.175.193/10.90.175.206 | Working | 4.27 | 222-SO |
139982-JesusCodinesdColeto (JesusCodinesdColetoRd1) | 10.90.175.193/10.90.175.233 | Working | 5.1 | 232-SO |
EbrecomBitemRB - EbrecomBitemAP2 |
135071-AldoverRiu39 (AldoverRiu39Rd1) | 10.90.175.97/10.90.175.108 | Working | 3.22 | 292-O |
129363-CrtaXerta (CrtaXertaRd1) | 10.90.175.97/10.90.175.105 | Working | 5.376 | 304-NO |
126998-AldoverPladIllesterm (AldoverPladIllestermRd1) | 10.90.175.97/10.90.175.102 | Working | 3.526 | 261-O |
133831-BitemctraTrtTvnys217 (BitemctraTrtTvnys217Rd1) | 10.90.175.97/10.90.175.106 | Working | 1.403 | 262-O |
159561-BitemPdaMassadGassol (BitemPdaMassadGassolRd1) | 10.90.175.97/10.90.175.100 | Working | 1.788 | 259-O |
123434-BitemVinyetes2 (BitemVinyetes2Rd1) | 10.90.175.97/10.90.175.99 | Working | 1.728 | 293-NO |
77686-BitemBarranBassiol (BitemBarranBassiolRd1) | 10.90.175.97/10.90.175.98 | Working | 2.222 | 297-NO |
160100-Bitembarrisantarosa (BitembarrisantarosaRd1) | 10.90.175.97/10.90.175.107 | Working | 1.75 | 288-O |
125552-BitemParcella35Poli (BitemParcella35PoliRd1) | 10.90.175.97/10.90.175.101 | Working | 2.208 | 278-O |
157547-BitembStaRosa19 (BitembStaRosa19Rd1) | 10.90.175.97/10.90.175.104 | Working | 1.836 | 291-O |
128907-BitemPartidadeBitem (BitemPartidadeBitemRd1) | 10.90.175.97/10.90.175.103 | Working | 1.817 | 263-O |
EbrecomBitemRB - EbrecomBitemAP3 |
152157-JesusStBernabe1 (JesusStBernabe1Rd1) | 10.91.38.1/10.91.38.10 | Working | 4.794 | 217-SO |
161262-RoquetesZonaUrgell8 (RoquetesZonaUrgell8Rd1) | 10.91.38.1/10.91.38.41 | Working | 9.939 | 215-SO |
158160-VinallopPoligono79 (VinallopPoligono79Rd1) | 10.91.38.1/10.91.38.20 | Working | 10.632 | 201-S |
165230-RoquetesCtradelPort (RoquetesCtradelPortRd1) | 10.91.38.1/10.91.38.48 | Working | 11.465 | 245-SO |
163466-JesusTerrerRoig12 (JesusTerrerRoig12Rd1) | 10.91.38.1/10.91.38.27 | Working | 4.673 | 226-SO |
149715-BitemSalvaAigues (BitemSalvaAiguesRd1) | 10.91.38.1/10.91.38.28 | Working | 1.288 | 214-SO |
160485-JesusPtdaStBernabe (JesusPtdaStBernabeRd1) | 10.91.38.1/10.91.38.36 | Working | 4.806 | 236-SO |
156803-AldoverPladeIlles (AldoverPladeIllesRd1) | 10.91.38.1/10.91.38.7 | Working | 3.308 | 260-O |
164683-Tortosahortapimpin60 (Tortosahortapimpin60Rd1) | 10.91.38.1/10.91.38.46 | Working | 4.485 | 195-S |
132207-RqtscarreretesP27P30 (RqtscarreretesP27P30Rd1) | 10.91.38.1/10.91.38.18 | Working | 10.909 | 244-SO |
161601-BtemHereusGassol1618 (BtemHereusGassol1618Rd1) | 10.91.38.1/10.91.38.43 | Working | 1.612 | 225-SO |
158688-JesusCmidlesCdinsdCo (JesusCmidlesCdinsdCoRd1) | 10.91.38.1/10.91.38.38 | Working | 5.14 | 231-SO |
165297-JesusCtraAgaXerta108 (JesusCtraAgaXerta108Rd1) | 10.91.38.1/10.91.38.49 | Working | 4.976 | 204-SO |
135617-JesusCmiTerrerRoig7 (JesusCmiTerrerRoig7Rd1) | 10.91.38.1/10.91.38.25 | Working | 5.015 | 220-SO |
163513-JesusPlFcescQueralt (JesusPlFcescQueraltRd1) | 10.91.38.1/10.91.38.19 | Working | 5.192 | 209-SO |
130969-JesusCamiCanalet (JesusCamiCanaletRd1) | 10.91.38.1/10.91.38.11 | Working | 5.573 | 242-SO |
160831-JesusFlix2 (JesusFlix2Rd1) | 10.91.38.1/10.91.38.39 | Working | 5.25 | 209-SO |
140687-BitemPdaStBernabe168 (BitemPdaStBernabe168Rd1) | 10.91.38.1/10.91.38.31 | Working | 2.778 | 228-SO |
157136-AldoverPlaIlla7Pa142 (AldoverPlaIlla7Pa142Rd1) | 10.91.38.1/10.91.38.8 | Working | 3.844 | 254-O |
164804-JesusPouConxa38 (JesusPouConxa38Rd1) | 10.91.38.1/10.91.38.47 | Working | 6.695 | 229-SO |
127505-JesusCarreteraXertaK (JesusCarreteraXertaKRd1) | 10.91.38.1/10.91.38.3 | Working | 2.924 | 229-SO |
154673-JesusTerrerRoig98 (JesusTerrerRoig98Rd1) | 10.91.38.1/10.91.38.5 | Working | 5.342 | 239-SO |
161680-RavalStMateu273r3a (RavalStMateu273r3aRd1) | 10.91.38.1/10.91.38.44 | Working | 7.713 | 209-SO |
135673-JesusCmimassetspinyl (JesusCmimassetspinylRd1) | 10.91.38.1/10.91.38.26 | Working | 5.147 | 248-O |
163569-ReguersPdaPaulenc13 (ReguersPdaPaulenc13Rd1) | 10.91.38.1/10.91.38.17 | Working | 7.763 | 251-O |
131015-AldoverGraellonP8 (AldoverGraellonP8Rd1) | 10.91.38.1/10.91.38.13 | Working | 4.312 | 254-O |
155589-ReguersCodinesColeto (ReguersCodinesColetoRd1) | 10.91.38.1/10.91.38.2 | Working | 7.05 | 239-SO |
140748-BitemArnauJardi22 (BitemArnauJardi22Rd1) | 10.91.38.1/10.91.38.32 | Working | 1.614 | 226-SO |
157258-ReguersCJesusReg169 (ReguersCJesusReg169Rd1) | 10.91.38.1/10.91.38.37 | Working | 8.131 | 248-O |
134569-JesusPdaStBernabe94 (JesusPdaStBernabe94Rd1) | 10.91.38.1/10.91.38.21 | Working | 5.181 | 234-SO |
162743-RavalStMateu273r1a (RavalStMateu273r1aRd1) | 10.91.38.1/10.91.38.6 | Working | 7.713 | 209-SO |
127739-RoquetesElsPilans88 (RoquetesElsPilans88Rd1) | 10.91.38.1/10.91.38.4 | Working | 7.958 | 234-SO |
155211-JesusMassetpinyol (JesusMassetpinyolRd1) | 10.91.38.1/10.91.38.24 | Working | 3.397 | 216-SO |
162009-TortosaCrtraTivenys (TortosaCrtraTivenysRd1) | 10.91.38.1/10.91.38.12 | Working | 4.086 | 196-S |
147205-JesusPouconxa48 (JesusPouconxa48Rd1) | 10.91.38.1/10.91.38.16 | Working | 6.807 | 231-SO |
165664-BitemRavalcorta11 (BitemRavalcorta11Rd1) | 10.91.38.1/10.91.38.50 | Working | 1.57 | 227-SO |
136667-JesusTerrerRoig17 (JesusTerrerRoig17Rd1) | 10.91.38.1/10.91.38.30 | Working | 5.098 | 229-SO |
163800-JesusMolcompte503r (JesusMolcompte503rRd1) | 10.91.38.1/10.91.38.42 | Working | 5.367 | 206-SO |
131295-JesusCamiCasella2 (JesusCamiCasella2Rd1) | 10.91.38.1/10.91.38.14 | Working | 4.058 | 224-SO |
156178-JesusColinesColeto1 (JesusColinesColeto1Rd1) | 10.91.38.1/10.91.38.35 | Working | 5.16 | 231-SO |
141004-ReguersAlversCastre5 (ReguersAlversCastre5Rd1) | 10.91.38.1/10.91.38.33 | Working | 8.099 | 245-SO |
165107-JesusTorrecordersn (JesusTorrecordersnRd1) | 10.91.38.1/10.91.38.40 | Working | 3.026 | 231-SO |
134662-RavalCritZnaUrgell20 (RavalCritZnaUrgell20Rd1) | 10.91.38.1/10.91.38.22 | Working | 9.942 | 215-SO |
162818-RoqutsCamiParellades (RoqutsCamiParelladesRd1) | 10.91.38.1/10.91.38.9 | Working | 10.486 | 220-SO |
149165-BitemJoventut71r (BitemJoventut71rRd1) | 10.91.38.1/10.91.38.23 | Working | 1.506 | 231-SO |
160388-ReguersCamiAldover13 (ReguersCamiAldover13Rd1) | 10.91.38.1/10.91.38.29 | Working | 7.772 | 251-O |
166086-JesusTerrerRoigsn (JesusTerrerRoigsnRd1) | 10.91.38.1/10.91.38.51 | Working | 4.577 | 217-SO |
156260-RoquetesCMirambo81A (RoquetesCMirambo81ARd1) | 10.91.38.1/10.91.38.34 | Working | 7.383 | 223-SO |
164048-AldoverPdaBerberana (AldoverPdaBerberanaRd1) | 10.91.38.1/10.91.38.45 | Working | 6.674 | 251-O |
131385-RqtesCrtaReguerskm2 (RqtesCrtaReguerskm2Rd1) | 10.91.38.1/10.91.38.15 | Working | 6.791 | 223-SO |
EbrecomBitemPtP1 - EbrecomBitemPtP1 |
154445-JesusCtraGandesa (JesusCtraGandesaRd1) | 10.90.175.1/10.90.175.2 | Working | 4.128 | 208-SO |
EbrecomBitemAP4 - EbrecomBitemAP4 |
165831-Aldoverpoligon9parce (Aldoverpoligon9parceRd1) | 10.91.39.1/10.91.39.2 | Working | 5.088 | 251-O |