VF-StPau-RB1100 - WifiPenedes-Vila-AP1 |
156624-CVI-SN1 (CVI-SN1) | 10.139.48.65/10.139.48.77 | Planned | 4.932 | 254-O |
124592-SMM-SantJaume,11 (SMM-SantJaume,11) | 10.139.48.65/10.139.48.78 | Planned | 3.506 | 220-SO |
53060-Pacs-MontseB (Pacs-MontseBRd1) | 10.139.48.65/10.139.48.92 | Working | 2.404 | 310-NO |
122927-PCS-DelTennis,160 (PCS-DelTennis,160) | 10.139.48.65/10.139.48.101 | Working | 2.336 | 297-NO |
162202-SMS-masvillarsn (SMS-masvillarsn) | 10.139.48.65/10.139.48.76 | Planned | 2.291 | 235-SO |
157941-SMS-CanRigol6 (SMS-CanRigol6) | 10.139.48.65/10.139.48.71 | Planned | 3.693 | 251-O |
152852-CVI-MarioValles-sn/c (CVI-MarioValles-sn/c) | 10.139.48.65/10.139.48.74 | Working | 7.302 | 248-O |
59399-SMS-CalTermens (SMS-CalTermensRd1) | 10.139.48.65/10.139.48.99 | Working | 2.948 | 244-SO |
77620-SMS-Hostalets,59 (SMS-Hostalets,59) | 10.139.48.65/10.139.48.114 | Working | 3.106 | 284-O |
158008-SMS-tonxaco6 (SMS-tonxaco6) | 10.139.48.65/10.139.48.68 | Planned | 3.693 | 251-O |
152854-SMS-Carr/Bleda-s/n (SMS-Carr/Bleda-s/n) | 10.139.48.65/10.139.48.82 | Working | 2.885 | 278-O |
122527-SMS-MasCalDeu,SN (SMS-MasCalDeu,SN) | 10.139.48.65/ | Working | 2.145 | 239-SO |
161808-CVI-PuigRodo,SN (CVI-PuigRodo,SN) | 10.139.48.65/10.139.48.70 | Planned | 8.197 | 250-O |
62072-PCS-Serra,210 (PCS-Serra,210) | 10.139.48.65/10.139.48.69 | Working | 2.261 | 287-O |
156149-SMS-BarriLaTorres/n (SMS-BarriLaTorres/nRd1) | 10.139.48.65/10.139.48.73 | Planned | 3.403 | 272-O |
77902-CVM-CavaBerdie (CVM-CavaBerdieRd1) | 10.139.48.65/10.139.48.117 | Working | 5.259 | 261-O |
129834-CVM-CalFarines,5 (CVM-CalFarines,5) | 10.139.48.65/10.139.48.81 | Working | 5.034 | 247-SO |
122530-SMS-MasCalDeu,SN (SMS-MasCalDeu,SN) | 10.139.48.65/10.139.48.89 | Working | 2.145 | 239-SO |
161810-CVM-CasesNovesRiera, (CVM-CasesNovesRiera) | 10.139.48.65/10.139.48.75 | Planned | 7.781 | 254-O |
124120-SMS-Dajo (SMS-DajoRd1) | 10.139.48.65/10.139.48.102 | Planned | 4.262 | 265-O |
122926-SMS-BP2121,KM6 (SMS-BP2121,KM6) | 10.139.48.65/10.139.48.86 | Working | 3.669 | 310-NO |
161900-SMS-CamLaCasota,SN (SMS-CamLaCasota,SN) | 10.139.48.65/ | Planned | 2.287 | 239-SO |
VF-StPau-RB1100 - WifiPenedes-Vila-AP2 |
38867-VF-LeonardoR (VF-LeonardoRRd1) | 10.139.48.129/10.139.48.137 | Working | 2.14 | 108-E |
31526-VF-SantPau(t) (VF-SantPau(t)Rd1) | 10.139.48.129/10.139.48.130 | Working | 0.007 | 282-O |
148845-VF-CarreteraMoja,KM1 (VF-CarreteraMoja,KM1) | 10.139.48.129/10.139.48.171 | Working | 3.382 | 145-SE |
153702-VLF-MasTinellHotel (VLF-MasTinellHotel) | 10.139.48.129/10.139.48.140 | Working | 0.855 | 115-SE |
127396-VF-xafor (VF-xaforRd1) | 10.139.48.129/10.139.48.134 | Working | 2.181 | 110-E |
150555-OL-ContenidorsPenede (OL-ContenidorsPenedeRd1) | 10.139.48.129/10.139.48.172 | Working | 3.361 | 149-SE |
161367-VFJnXX5 (VFJnXX5Rd1) | 10.139.48.129/10.139.48.142 | Building | 2.035 | 130-SE |
139813-VLF-MasTinell (VLF-MasTinell) | 10.139.48.129/10.139.48.150 | Working | 0.849 | 117-SE |
49760-VF-JordiH (VF-JordiHRd1) | 10.139.48.129/10.139.48.144 | Working | 1.801 | 142-SE |
128436-VF-BarriSalinas35 (VF-BarriSalinas35Rd1) | 10.139.48.129/10.139.48.148 | Working | 3.067 | 196-S |
151917-VLF-B212,SN (VLF-B212,SN) | 10.139.48.129/10.139.48.132 | Working | 1.911 | 173-S |
33804-VF-SantPere93 (VF-SantPere93Rd1) | 10.139.48.129/10.139.48.133 | Working | 2.285 | 133-SE |
152444-VFR-MossenCoy6 (VFR-MossenCoy6) | 10.139.48.129/10.139.48.131 | Working | 2.349 | 105-E |
64309-OL-GalanaDesserts (OL-GalanaDessertsRd1) | 10.139.48.129/10.139.48.155 | Working | 2.84 | 156-SE |
156261-VF-Beneficencia13 (VF-Beneficencia13) | 10.139.48.129/10.139.48.141 | Planned | 2.07 | 116-SE |
34248-VF-JosepM (VF-JosepMRd1) | 10.139.48.129/10.139.48.135 | Working | 1.918 | 139-SE |
51779-OL-Mariona (OL-MarionaRd1) | 10.139.48.129/10.139.48.146 | Planned | 7.012 | 164-S |
139466-VF-AvMontmell6 (VF-AvMontmell6Rd1) | 10.139.48.129/10.139.48.147 | Working | 1.677 | 139-SE |
152478-VFR-Eugeni-dors34 (VFR-Eugeni-dors34) | 10.139.48.129/10.139.48.136 | Working | 2.044 | 138-SE |
66188-VF-EvAl (VF-EvAlRd1) | 10.139.48.129/10.139.48.159 | Working | 2.285 | 103-E |
VF-StPau-RB1100 - WifiPenedes-Vila-AP3 |
121959-VF-GErmanor44 (VF-Germanor44) | 10.139.48.193/10.139.48.242 | Working | 2.645 | 134-SE |
32389-VF-CalFigarot (VF-CalFigarotRd1) | 10.139.48.193/10.139.48.199 | Working | 2.164 | 125-SE |
145301-VF-CalSalinas55 (VF-CalSalinas55Rd1) | 10.139.48.193/10.139.48.214 | Working | 3.083 | 196-S |
69971-VF-Makis (VF-MakiRd1) | 10.139.48.193/10.139.48.220 | Planned | 2.152 | 114-SE |
41453-SMfoix8 (SMfoix8Rd1) | 10.139.48.193/10.139.48.211 | Working | 3.251 | 194-S |
31527-VF-SantPau(t) (VF-SantPau(t)Rd2) | 10.139.48.193/10.139.48.194 | Working | 0.007 | 282-O |
155820-SMM-Alvilardan (SMM-AlvilardanRd1) | 10.139.48.193/10.139.48.213 | Working | 4.449 | 192-S |
33451-VF-Espirall10 (VF-Espirall10Rd1) | 10.139.48.193/10.139.48.201 | Working | 2.296 | 104-E |
152533-PCS-CanCassoles (PCS-CanCassoles) | 10.139.48.193/10.139.48.198 | Working | 0.9 | 208-SO |
123672-VF-PelGran41 (VF-PelGran41Rd1) | 10.139.48.193/10.139.48.247 | Working | 2.11 | 136-SE |
31959-VF-PereA (VF-PereARd1) | 10.139.48.193/10.139.48.195 | Working | 2.12 | 127-SE |
141778-VF-UniversPenedes (VF-UniversPenedesRd1) | 10.139.48.193/10.139.48.206 | Working | 2.403 | 125-SE |
136127-VF-MRosaBR (VF-MRosaBRRd1) | 10.139.48.193/10.139.48.202 | Working | 2.363 | 128-SE |
147822-VF-CIgualada54-2.2 (VF-CIgualada54-2.2Rd1) | 10.139.48.193/10.139.48.204 | Working | 2.543 | 109-E |
158231-EM-MossensTrens12 (EM-MossensTrens12) | 10.139.48.193/10.139.48.222 | Planned | 2.189 | 110-E |
51628-VF-MarcF (VF-MarcFRd1) | 10.139.48.193/10.139.48.218 | Working | 2.319 | 127-SE |
152869-SMS-CanLlinars-s/n (SMS-CanLlinars-s/n) | 10.139.48.193/10.139.48.215 | Working | 5.781 | 314-NO |
32182-VF-CarrerStPere (CarrerStPereRd2) | 10.139.48.193/10.139.48.196 | Working | 2.247 | 127-SE |
148124-SMS-CaLAlas,120 (SMS-CaLAlas,120) | 10.139.48.193/10.139.48.212 | Working | 3.369 | 272-O |
79256-VF-GuillemOlivella (VF-GuillemOlivellaRd1) | 10.139.48.193/10.139.48.244 | Working | 2.323 | 119-SE |
158879-VIL-SantJaume7 (VIL-SantJaume7) | 10.139.48.193/10.139.48.207 | Working | 2.115 | 114-SE |
153652-CVM-CalFranceset (CVM-CalFrancesetRd1) | 10.139.48.193/10.139.48.217 | Planned | 5.14 | 237-SO |
32232-VF-diable (VF-diableRd2) | 10.139.48.193/10.139.48.197 | Working | 1.906 | 142-SE |
130857-VF-RosaF (VF-RosaFRd3) | 10.139.48.193/10.139.48.237 | Working | 1.786 | 125-SE |
145265-VF-BaldomerL15-4.1 (VF-BaldomerL15-4.1Rd1) | 10.139.48.193/10.139.48.210 | Working | 2.093 | 111-E |
VF-StPau-RB1100 - WifiPenedes-Vila-AP4 |
137530-SMS-CalCaralto (SMS-CalCaraltoRd1) | 10.138.130.1/10.138.130.29 | Working | 3.162 | 278-O |
152851-SMS-MasiCanTeulera (SMS-MasiCanTeulera) | 10.138.130.1/10.138.130.14 | Working | 3.402 | 272-O |
159853-VLB-CanMayol165 (VLB-CanMayol165) | 10.138.130.1/ | Planned | 1.963 | 340-N |
139692-Vil-CanMayol (Vil-CanMayolRd1) | 10.138.130.1/10.138.130.36 | Working | 1.956 | 340-N |
133460-SMS-MasiaCanLleo (SMS-MasiaCanLleoRd1) | 10.138.130.1/10.138.130.18 | Working | 2.658 | 302-NO |
152485-CVI-CamiRatera26 (CVI-CamiRatera26) | 10.138.130.1/10.138.130.5 | Working | 8.091 | 244-SO |
137843-Pacs-CamiCalArtigues (Pacs-CamiCalArtiguesRd1) | 10.138.130.1/10.138.130.30 | Working | 1.737 | 335-NO |
122254-FR-PB (FR-PBRd1) | 10.138.130.1/10.138.130.10 | Working | 5.383 | 357-N |
133540-SMS-CalAlfredo (SMS-CalAlfredoRd1) | 10.138.130.1/10.138.130.19 | Working | 2.463 | 303-NO |
145439-SMS-barribleda,11 (SMS-FelixCRd1) | 10.138.130.1/10.138.130.22 | Working | 3.684 | 251-O |
138246-SMS-Romani19 (SMS-Romani19Rd1) | 10.138.130.1/10.138.130.24 | Working | 4.295 | 290-O |
152848-SMS-c/Bobleda90 (SMS-c/Bobleda90) | 10.138.130.1/10.138.130.7 | Working | 5.893 | 302-NO |
123813-FR-RieuxVolvestre,17 (FR-RieuxVolvestre,17) | 10.138.130.1/10.138.130.12 | Working | 7.165 | 340-N |
139447-Pacs-BenjamiDG (Pacs-BenjamiDGRd1) | 10.138.130.1/10.138.130.35 | Working | 0.948 | 277-O |
143305-Pacs-AvDiputacio8 (Pacs-AvDiputacio8Rd1) | 10.138.130.1/10.138.130.41 | Working | 0.687 | 313-NO |
136319-SMS-CalIsidret (SMS-CalIsidretRd1) | 10.138.130.1/10.138.130.25 | Working | 4.862 | 306-NO |
152850-PCS-BAgricola42 (PCS-BAgricola42) | 10.138.130.1/10.138.130.13 | Working | 0.451 | 266-O |
VF-StPau-RKT-AP5 - WifiPenedes-Vila-AP5 |
127451-SMM-PlaDeLaEstacio,S (Ondunova.STPau.Client) | 10.139.49.137/10.139.49.130 | Working | 5.347 | 199-S |
152873-SMS-BarriBleda36 (SMS-BarriBleda36) | 10.139.49.137/10.139.49.151 | Working | 2.83 | 267-O |
147171-SMS-LaBleda33 (SMS-LaBleda33Rd1) | 10.139.49.137/10.139.49.152 | Working | 3.389 | 241-SO |
134147-SMS-MasiaCanPinilla (SMS-MasiaCanPinillaRd1) | 10.139.49.137/10.139.49.148 | Working | 2.282 | 236-SO |
161634-SMS-LaBleda,14D (SMS-LaBleda,14D) | 10.139.49.137/10.139.49.138 | Planned | 2.385 | 226-SO |
148322-SMS-CalTonDelMoli,SN (SMS-CalTonDelMoli,SN) | 10.139.49.137/10.139.49.167 | Working | 1.723 | 240-SO |
141513-SMS-CamiMoli80 (SMS-CamiMoli80Rd1) | 10.139.49.137/10.139.49.178 | Working | 2.208 | 240-SO |
129756-SMM-MasiaLaRiba (SMM-MasiaLaRibaRd1) | 10.139.49.137/10.139.49.136 | Working | 2.836 | 206-SO |
152874-SMS-CarretBleda-sn/c (SMS-CarretBleda-sn/c) | 10.139.49.137/10.139.49.160 | Working | 2.83 | 267-O |
147285-SMM-BarriPuigdesser1 (SMM-BarriPuigdesser1Rd1) | 10.139.49.137/10.139.49.156 | Working | 2.144 | 210-SO |
134589-SMS-CalTerraNegra (SMS-CalTerraNegraRd1) | 10.139.49.137/10.139.49.149 | Working | 1.866 | 231-SO |
152317-SMS-Stephan (SMS-Stephan) | 10.139.49.137/10.139.49.129 | Working | 7.062 | 300-NO |
143964-SMS-MasiaCalCasilla, (SMS-MasiaCalCasilla,SN) | 10.139.49.137/10.139.49.134 | Working | 1.919 | 233-SO |
131513-SM-NovoCorset (SM-NovoCorsetRd1) | 10.139.49.137/10.139.49.143 | Working | 1.905 | 232-SO |
155796-SMS-Bleda (SMS-Bleda) | 10.139.49.137/10.139.49.157 | Planned | 2.166 | 238-SO |
147289-SMS-CalCisquet (SMS-CalCisquetRd1) | 10.139.49.137/10.139.49.165 | Working | 2.703 | 232-SO |
134792-SMM-SantMarti16 (SMM-SantMarti16Rd1) | 10.139.49.137/10.139.49.150 | Working | 3.993 | 195-S |
152616-EM-CamiCanBassa5 (EM-CamiCanBassa5) | 10.139.49.137/10.139.49.131 | Working | 2.906 | 221-SO |
146017-Pacs-PlaCavalls210 (Pacs-PlaCavalls210Rd1) | 10.139.49.137/10.139.49.140 | Working | 2.171 | 288-O |
131730-Pacs-MasBoix (Pacs-MasBoixRd1) | 10.139.49.137/10.139.49.144 | Working | 0.527 | 333-NO |
157998-VFR-Salines28 (VFR-Salines28) | 10.139.49.137/10.139.49.159 | Planned | 2.09 | 200-S |
147791-SMS-CalRamonVidu (SMS-CalRamonViduRd1) | 10.139.49.137/10.139.49.145 | Working | 3.224 | 289-O |
136550-SMS-CBleda (SMS-CBleda) | 10.139.49.137/10.139.49.155 | Working | 2.134 | 239-SO |
152872-PCS-OlenaSere-sn/c (PCS-OlenaSere-sn/c) | 10.139.49.137/10.139.49.142 | Working | 2.178 | 291-O |
146603-SMS-CalLluis (SMS-CalLluisRd1) | 10.139.49.137/10.139.49.146 | Working | 3.192 | 237-SO |
133107-Pacs-Afores13 (Pacs-Afores13Rd1) | 10.139.49.137/10.139.49.132 | Working | 0.469 | 335-NO |
158652-PCS-LaSerra22 (PCS-LaSerra22) | 10.139.49.137/10.139.49.161 | Planned | 1.114 | 272-O |
147980-SMS-BarriDeLaBleda,3 (SMS-BarriDeLaBleda,36) | 10.139.49.137/10.139.49.166 | Working | 2.036 | 240-SO |
138256-CVM-CalMolinsVell (CVM-CalMolinsVellRd1) | 10.139.49.137/10.139.49.158 | Working | 5.095 | 236-SO |
VF-SantPau.RKT-AP6 - WifiPenedes-Vila-AP6 |
152842-VFR-MerceAlm-sn/c (VFR-MerceAlm-sn/c) | 10.138.129.193/10.138.129.199 | Working | 2.221 | 122-SE |
141887-Pacs-PlaCavalls12 (Pacs-PlaCavalls12Rd1) | 10.138.129.193/10.138.129.204 | Working | 2.254 | 290-O |
157707-TF-CanCoral37C (TF-CanCoral37C) | 10.138.129.193/10.138.129.201 | Planned | 9.665 | 300-NO |
145782-Pacs-BarriAgricola1 (Pacs-BarriAgricola1Rd1) | 10.138.129.193/10.138.129.214 | Working | 0.605 | 243-SO |
152843-PCS-B/CanLleo23 (PCS-B/CanLleo23) | 10.138.129.193/10.138.129.200 | Working | 2.127 | 292-O |
141968-Pacs-EugeniM (Pacs-EugeniMRd1) | 10.138.129.193/10.138.129.207 | Working | 2.313 | 291-O |
158232-SMS-Hostalets1 (SMS-Hostalets1) | 10.138.129.193/ | Planned | 3.356 | 295-NO |
148756-Pacs-CentreC (Pacs-CentreCRd1) | 10.138.129.193/10.138.129.218 | Working | 0.703 | 314-NO |
141683-Pacs-Golf109 (Pacs-Golf109Rd1) | 10.138.129.193/10.138.129.194 | Working | 0.491 | 335-NO |
152847-SMS-MasiaFreixas14 (SMS-MasiaFreixas14) | 10.138.129.193/10.138.129.209 | Working | 4.754 | 303-NO |
142159-SMS-LoveHorse (SMS-LoveHorseRd1) | 10.138.129.193/10.138.129.208 | Working | 2.829 | 267-O |
162201-PC-discanboletns (PC-discanboletns) | 10.138.129.193/10.138.129.210 | Planned | 1.969 | 300-NO |
150896-PCS-MagatzemTorres (PCS-MagatzemTorres) | 10.138.129.193/10.138.129.203 | Working | 1.903 | 279-O |
141684-Pacs-PlaCavalls31 (Pacs-PlaCavalls31Rd1) | 10.138.129.193/10.138.129.195 | Working | 2.256 | 289-O |
153554-PCS-BarriSerra,64 (PCS-BarriSerra,64) | 10.138.129.193/10.138.129.215 | Planned | 2.243 | 289-O |
144744-Pacs-CalBolet (Pacs-CalBoletRd1) | 10.138.129.193/10.138.129.211 | Working | 1.337 | 314-NO |
165006-SMS-CanMar (SMS-CanMarRd1) | 10.138.129.193/10.138.129.202 | Testing | 2.913 | 291-O |
152318-SMS-BarriHostelets34 (SMS-BarriHostelets34) | 10.138.129.193/10.138.129.196 | Working | 3.221 | 298-NO |
141723-SMS-CalMagiSagues (SMS-CalMagiSaguesRd1) | 10.138.129.193/10.138.129.198 | Working | 4.204 | 286-O |
157064-SMS-AssumptaTrens1 (SMS-AssumptaTrens1) | 10.138.129.193/10.138.129.197 | Planned | 3.654 | 310-NO |
145097-SMS-CalPauBolet,SN (SMS-CalPauBolet,SN) | 10.138.129.193/10.138.129.212 | Working | 4.148 | 287-O |