|
trasto | tipus | ip | estat | última disponibilitat | unsolclic | |||
---|---|---|---|---|---|---|---|---|
BDNsantMori133ST1 | radio | 10.139.16.225/27 | Working | RouterOSv5.x | ||||
BDNsantMoriGuasch | radio | 10.139.16.226/27 | Working | AirOsv5.x | ||||
BDNsantMoriArtigues | radio | 10.139.16.230/27 | Working | AirOsv5.x | ||||
BDNsantMori133Rd4 | radio | 10.139.18.161/27 | Working | RouterOSv5.x | ||||
BDNsantMoriSalud | radio | 10.139.16.227/27 | Working | AirOsv5.x | ||||
BDNsantMori133SW1 | generic | 10.139.18.163/27 | Working | |||||
MarianoB9 | nat | 10.139.18.166/27 | Working | |||||
JuanB7 | nat | 10.139.18.165/27 | Working |
nodes enllaçats (trastos) | ip | estat | kms. | az. |
---|---|---|---|---|
BDNsantMori133ST1 - BDNstMori-Artigas | ||||
69397-BDNavArtigas (BDNavArtigasST1/BDNavArtigas-StMori) | 172.25.52.101/172.25.52.102 | Working | 0.937 | 179-S |
BDNsantMori133ST1 - BDNstMori133AP4 | ||||
68337-BDNvergedeLaSalut (BDNvergedeLaSalutST/BDNSaludSantMori) | 172.25.37.109/172.25.37.110 | Working | 0.563 | 37-NE |
BDNsantMori133ST1 - BDNsantMori-Guasch31 | ||||
132976-BDNguasch31 (BDNguasch31Rd2/BDNguasch-StMoriN) | 172.25.33.234/172.25.33.233 | Working | 0.734 | 211-SO |
BDNsantMori133Rd4 - BDNstMori-StRoc | ||||
52412-BDNstRoc (BDNstRocRd1) | 172.25.52.210/172.25.52.209 | Planned | 0.754 | 175-S |
nodes enllaçats (trastos) | ip | estat | kms. | az. |
---|---|---|---|---|
BDNsantMori133ST1 - BDNstMori133AP1 | ||||
68882-BDNsantMori133ST1/BDNsantMoriArtigues | 10.139.16.225/10.139.16.230 | Working | n/a | - |
150278-BDNsantMori133ST1/BDNsantMoriGuasch | 10.139.16.225/10.139.16.226 | Working | n/a | - |
150279-BDNsantMori133ST1/BDNsantMoriSalud | 10.139.16.225/10.139.16.227 | Working | n/a | - |
BDNsantMori133ST1 | ||||
66411-BDNsantMori133ST1/BDNsantMori133Rd4 | 172.25.38.193/172.25.38.194 | Working | n/a | - |
BDNsantMori133Rd4 - BDNsantMoriB | ||||
150282-BDNsantMori133Rd4/BDNsantMori133SW1 | 10.139.18.161/10.139.18.163 | Working | n/a | - |
133989-BDNsantMori133Rd4/JuanB7 | 10.139.18.161/10.139.18.165 | Working | n/a | - |
133990-BDNsantMori133Rd4/MarianoB9 | 10.139.18.161/10.139.18.166 | Working | n/a | - |
BDNsantMori133Rd4 | ||||
66411-BDNsantMori133Rd4/BDNsantMori133ST1 | 172.25.38.194/172.25.38.193 | Working | n/a | - |
BDNsantMoriSalud | ||||
150279-BDNsantMoriSalud/BDNsantMori133ST1 | 10.139.16.227/10.139.16.225 | Working | n/a | - |
BDNsantMoriGuasch | ||||
150278-BDNsantMoriGuasch/BDNsantMori133ST1 | 10.139.16.226/10.139.16.225 | Working | n/a | - |
BDNsantMoriArtigues | ||||
68882-BDNsantMoriArtigues/BDNsantMori133ST1 | 10.139.16.230/10.139.16.225 | Working | n/a | - |
BDNsantMori133SW1 | ||||
150282-BDNsantMori133SW1/BDNsantMori133Rd4 | 10.139.18.163/10.139.18.161 | Working | n/a | - |
MarianoB9 | ||||
133990-MarianoB9/BDNsantMori133Rd4 | 10.139.18.166/10.139.18.161 | Working | n/a | - |
JuanB7 | ||||
133989-JuanB7/BDNsantMori133Rd4 | 10.139.18.165/10.139.18.161 | Working | n/a | - |
nodes enllaçats (trastos) | ip | estat | kms. | az. |
---|---|---|---|---|
BDNsantMori133ST1 - BDNstMori133AP4 | ||||
72518-BDNjnvlr5ghz (BDNjnvlr5ghzRd1) | 10.139.23.161/10.139.23.163 | Working | 0.292 | 23-NE |
78037-BDNjmsfrrr (BDNjmsfrrrRd1) | 10.139.23.161/10.139.23.164 | Testing | 0.691 | 91-E |
121509-BDLNsantacoloma20 (BDLNsantacoloma20Rd1) | 10.139.23.161/10.139.23.165 | Working | 0.842 | 213-SO |
127778-BDNafrica5 (BDNafrica5Rd1) | 10.139.23.161/10.139.23.162 | Working | 0.305 | 347-N |
140952-BDNMossenAnton56 (BDNMossenAnton56Rd1) | 10.139.23.161/10.139.23.166 | Testing | 2.129 | 76-E |
Comentaris
script
/interface ethernet set comment="antes ether3" ether3
/interface ethernet set comment="antes ether4" ether4
/interface ethernet set comment="antes ether5" ether5
/interface ethernet set comment="antes ether6" ether6
/interface ethernet set comment="antes ether7" ether7
/interface ethernet set comment="antes ether8" ether8
/interface ethernet set comment="antes ether9" ether9
/interface ethernet set name=wlan1 ether6
/interface ethernet set name=wlan2 ether7
/interface ethernet set name=wlan3 ether8
/interface ethernet set name=wlan4 ether9
/interface ethernet set name=wlan5 ether10
/interface ethernet set name=wlan6 ether3
/interface ethernet set name=wlan7 ether4
/interface ethernet set name=wlan8 ether5